Jadual Waktu Berbuka Puasa & Imsak 2022 Selangor
Jadual waktu berbuka puasa dan imsak negeri Selangor bagi Ramadhan 2022M / 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM).
Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di Selangor mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.
Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan.
Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.
Jadual Waktu Berbuka Puasa & Imsak 2022 Negeri Selangor
Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Selangor bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.
Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.
ZON 1: Daerah Gombak, Hulu Selangor, Rawang, Hulu Langat, Sepang, Petaling dan Shah Alam
RAMADAN 1443H | ||||
---|---|---|---|---|
Apr / Mei 2022 | Waktu Imsak | Waktu Berbuka | ||
Tarikh Hijriah | Tarikh Masihi | Hari | ||
*1 Ramadan | 03 Apr | Ahad | 5:54 AM | 7:23 PM |
2 | 04 | Isnin | 5:54 AM | 7:23 PM |
3 | 05 | Selasa | 5:54 AM | 7:23 PM |
4 | 06 | Rabu | 5:53 AM | 7:23 PM |
5 | 07 | Khamis | 5:53 AM | 7:22 PM |
6 | 08 | Jumaat | 5:52 AM | 7:22 PM |
7 | 09 | Sabtu | 5:52AM | 7:22 PM |
8 | 10 | Ahad | 5:51 AM | 7:22 PM |
9 | 11 | Isnin | 5:51 AM | 7:22 PM |
10 | 12 | Selasa | 5:50 AM | 7:22 PM |
11 | 13 | Rabu | 5:50 AM | 7:21 PM |
12 | 14 | Khamis | 5:50 AM | 7:21 PM |
13 | 15 | Jumaat | 5:49 AM | 7:21 PM |
14 | 16 | Sabtu | 5:49 AM | 7:21 PM |
15 | 17 | Ahad | 5:48 AM | 7:21 PM |
16 | 18 | Isnin | 5:48 AM | 7:21 PM |
17 | 19 | Selasa | 5:48 AM | 7:21 PM |
18 | 20 | Rabu | 5:47 AM | 7:20 PM |
19 | 21 | Khamis | 5:47 AM | 7:20 PM |
20 | 22 | Jumaat | 5:46 AM | 7:20 PM |
21 | 23 | Sabtu | 5:46 AM | 7:20 PM |
22 | 24 | Ahad | 5:46 AM | 7:20 PM |
23 | 25 | Isnin | 5:45 AM | 7:20 PM |
24 | 26 | Selasa | 5:45 AM | 7:20 PM |
25 | 27 | Rabu | 5:45 AM | 7:20 PM |
26 | 28 | Khamis | 5:44 AM | 7:20 PM |
27 | 29 | Jumaat | 5:44 AM | 7:20 PM |
28 | 30 | Sabtu | 5:44 AM | 7:20 PM |
29 | 01 Mei | Ahad | 5:43 AM | 7:20 PM |
30 | 02 | Isnin | 5:43 AM | 7:20 PM |
Waktu Solat Tahun 2022 Bagi Zon ( SGR02 - Kuala Selangor, Sabak Bernam )
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:57 am | 6:07 am | 7:12 am | 1:22 pm | 4:24 pm | 7:25 pm | 8:35 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:56 am | 6:06 am | 7:12 am | 1:21 pm | 4:25 pm | 7:25 pm | 8:35 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:56 am | 6:06 am | 7:12 am | 1:21 pm | 4:25 pm | 7:25 pm | 8:34 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:55 am | 6:05 am | 7:11 am | 1:21 pm | 4:25 pm | 7:25 pm | 8:34 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:55 am | 6:05 am | 7:11 am | 1:21 pm | 4:26 pm | 7:25 pm | 8:34 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:54 am | 6:04 am | 7:11 am | 1:20 pm | 4:26 pm | 7:25 pm | 8:34 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:54 am | 6:04 am | 7:10 am | 1:20 pm | 4:27 pm | 7:24 pm | 8:34 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:54 am | 6:04 am | 7:10 am | 1:20 pm | 4:27 pm | 7:24 pm | 8:34 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:53 am | 6:03 am | 7:09 am | 1:19 pm | 4:27 pm | 7:24 pm | 8:34 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:53 am | 6:03 am | 7:09 am | 1:19 pm | 4:28 pm | 7:24 pm | 8:34 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:52 am | 6:02 am | 7:09 am | 1:19 pm | 4:28 pm | 7:24 pm | 8:34 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:52 am | 6:02 am | 7:08 am | 1:19 pm | 4:28 pm | 7:24 pm | 8:34 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:51 am | 6:01 am | 7:08 am | 1:18 pm | 4:29 pm | 7:23 pm | 8:33 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:51 am | 6:01 am | 7:08 am | 1:18 pm | 4:29 pm | 7:23 pm | 8:33 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:51 am | 6:01 am | 7:07 am | 1:18 pm | 4:29 pm | 7:23 pm | 8:33 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:50 am | 6:00 am | 7:07 am | 1:18 pm | 4:30 pm | 7:23 pm | 8:33 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:50 am | 6:00 am | 7:07 am | 1:18 pm | 4:30 pm | 7:23 pm | 8:33 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:49 am | 5:59 am | 7:07 am | 1:17 pm | 4:30 pm | 7:23 pm | 8:33 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:49 am | 5:59 am | 7:06 am | 1:17 pm | 4:31 pm | 7:23 pm | 8:33 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:49 am | 5:59 am | 7:06 am | 1:17 pm | 4:31 pm | 7:23 pm | 8:33 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:48 am | 5:58 am | 7:06 am | 1:17 pm | 4:31 pm | 7:23 pm | 8:33 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:48 am | 5:58 am | 7:05 am | 1:17 pm | 4:31 pm | 7:22 pm | 8:33 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:47 am | 5:57 am | 7:05 am | 1:16 pm | 4:32 pm | 7:22 pm | 8:33 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:47 am | 5:57 am | 7:05 am | 1:16 pm | 4:32 pm | 7:22 pm | 8:33 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 5:47 am | 5:57 am | 7:05 am | 1:16 pm | 4:32 pm | 7:22 pm | 8:33 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 5:46 am | 5:56 am | 7:04 am | 1:16 pm | 4:32 pm | 7:22 pm | 8:33 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 5:46 am | 5:56 am | 7:04 am | 1:16 pm | 4:33 pm | 7:22 pm | 8:34 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 5:46 am | 5:56 am | 7:04 am | 1:16 pm | 4:33 pm | 7:22 pm | 8:34 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 5:45 am | 5:55 am | 7:04 am | 1:15 pm | 4:33 pm | 7:22 pm | 8:34 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 5:45 am | 5:55 am | 7:04 am | 1:15 pm | 4:34 pm | 7:22 pm | 8:34 pm |
Waktu Solat Tahun 2022 Bagi Zon ( SGR03 - Klang, Kuala Langat )
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:55 am | 6:05 am | 7:12 am | 1:20 pm | 4:24 pm | 7:23 pm | 8:33 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:55 am | 6:05 am | 7:11 am | 1:20 pm | 4:24 pm | 7:23 pm | 8:32 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:54 am | 6:04 am | 7:11 am | 1:19 pm | 4:25 pm | 7:23 pm | 8:32 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:54 am | 6:04 am | 7:11 am | 1:19 pm | 4:25 pm | 7:23 pm | 8:32 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:54 am | 6:04 am | 7:10 am | 1:19 pm | 4:25 pm | 7:23 pm | 8:32 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:53 am | 6:03 am | 7:10 am | 1:19 pm | 4:26 pm | 7:22 pm | 8:32 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:53 am | 6:03 am | 7:10 am | 1:18 pm | 4:26 pm | 7:22 pm | 8:32 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:52 am | 6:02 am | 7:09 am | 1:18 pm | 4:26 pm | 7:22 pm | 8:32 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:52 am | 6:02 am | 7:09 am | 1:18 pm | 4:27 pm | 7:22 pm | 8:31 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:52 am | 6:02 am | 7:09 am | 1:17 pm | 4:27 pm | 7:22 pm | 8:31 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:51 am | 6:01 am | 7:08 am | 1:17 pm | 4:27 pm | 7:21 pm | 8:31 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:51 am | 6:01 am | 7:08 am | 1:17 pm | 4:28 pm | 7:21 pm | 8:31 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:50 am | 6:00 am | 7:08 am | 1:17 pm | 4:28 pm | 7:21 pm | 8:31 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:50 am | 6:00 am | 7:07 am | 1:16 pm | 4:28 pm | 7:21 pm | 8:31 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:50 am | 6:00 am | 7:07 am | 1:16 pm | 4:29 pm | 7:21 pm | 8:31 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:49 am | 5:59 am | 7:07 am | 1:16 pm | 4:29 pm | 7:21 pm | 8:31 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:49 am | 5:59 am | 7:06 am | 1:16 pm | 4:29 pm | 7:21 pm | 8:31 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:48 am | 5:58 am | 7:06 am | 1:16 pm | 4:29 pm | 7:20 pm | 8:31 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:48 am | 5:58 am | 7:06 am | 1:15 pm | 4:30 pm | 7:20 pm | 8:31 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:48 am | 5:58 am | 7:06 am | 1:15 pm | 4:30 pm | 7:20 pm | 8:31 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:47 am | 5:57 am | 7:05 am | 1:15 pm | 4:30 pm | 7:20 pm | 8:31 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:47 am | 5:57 am | 7:05 am | 1:15 pm | 4:30 pm | 7:20 pm | 8:31 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:47 am | 5:57 am | 7:05 am | 1:15 pm | 4:31 pm | 7:20 pm | 8:31 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:46 am | 5:56 am | 7:05 am | 1:14 pm | 4:31 pm | 7:20 pm | 8:31 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 5:46 am | 5:56 am | 7:04 am | 1:14 pm | 4:31 pm | 7:20 pm | 8:31 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 5:45 am | 5:55 am | 7:04 am | 1:14 pm | 4:31 pm | 7:20 pm | 8:31 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 5:45 am | 5:55 am | 7:04 am | 1:14 pm | 4:32 pm | 7:20 pm | 8:31 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 5:45 am | 5:55 am | 7:04 am | 1:14 pm | 4:32 pm | 7:20 pm | 8:31 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 5:45 am | 5:55 am | 7:04 am | 1:14 pm | 4:32 pm | 7:20 pm | 8:31 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 5:44 am | 5:54 am | 7:03 am | 1:14 pm | 4:32 pm | 7:20 pm | 8:31 pm |
* Tarikh permulaan Ramadan akan diisytiharkan oleh Penyimpan Mohor Besar Raja-Raja Malaysia
Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.
Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia
Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.
Semoga jadual waktu berbuka dan imsak negeri Selangor ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.
Tiada ulasan