• Jadual Waktu Berbuka Puasa Perak 2022 Dan Imsak 1443H

    Jadual Waktu Berbuka Puasa Perak 2022 Dan Imsak 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM).

    Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di KL, Putrajaya mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.

    Waktu Berbuka Puasa Perak


    Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan.

    Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.

    Jadual Waktu Berbuka Puasa & Imsak Perak 2022

    Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Perak bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.

    Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.

    Waktu Berbuka Puasa Perak 2022 Dan Imsak 1443H

    Jadual Waktu Berbuka 2022 Bagi Zon 1 - Tapah, Slim River, Tanjung Malim 

    03-Apr-202201-Ram-1443Ahad5:56 am6:06 am7:12 am1:21 pm4:23 pm7:24 pm8:34 pm
    04-Apr-202202-Ram-1443Isnin5:55 am6:05 am7:11 am1:20 pm4:23 pm7:24 pm8:34 pm
    05-Apr-202203-Ram-1443Selasa5:55 am6:05 am7:11 am1:20 pm4:23 pm7:24 pm8:33 pm
    06-Apr-202204-Ram-1443Rabu5:54 am6:04 am7:11 am1:20 pm4:24 pm7:24 pm8:33 pm
    07-Apr-202205-Ram-1443Khamis5:54 am6:04 am7:10 am1:19 pm4:24 pm7:24 pm8:33 pm
    08-Apr-202206-Ram-1443Jumaat5:53 am6:03 am7:10 am1:19 pm4:25 pm7:24 pm8:33 pm
    09-Apr-202207-Ram-1443Sabtu5:53 am6:03 am7:09 am1:19 pm4:25 pm7:23 pm8:33 pm
    10-Apr-202208-Ram-1443Ahad5:52 am6:02 am7:09 am1:19 pm4:25 pm7:23 pm8:33 pm
    11-Apr-202209-Ram-1443Isnin5:52 am6:02 am7:09 am1:18 pm4:26 pm7:23 pm8:33 pm
    12-Apr-202210-Ram-1443Selasa5:51 am6:01 am7:08 am1:18 pm4:26 pm7:23 pm8:33 pm
    13-Apr-202211-Ram-1443Rabu5:51 am6:01 am7:08 am1:18 pm4:27 pm7:23 pm8:33 pm
    14-Apr-202212-Ram-1443Khamis5:51 am6:01 am7:08 am1:18 pm4:27 pm7:23 pm8:33 pm
    15-Apr-202213-Ram-1443Jumaat5:50 am6:00 am7:07 am1:17 pm4:27 pm7:23 pm8:33 pm
    16-Apr-202214-Ram-1443Sabtu5:50 am6:00 am7:07 am1:17 pm4:28 pm7:22 pm8:33 pm
    17-Apr-202215-Ram-1443Ahad5:49 am5:59 am7:06 am1:17 pm4:28 pm7:22 pm8:33 pm
    18-Apr-202216-Ram-1443Isnin5:49 am5:59 am7:06 am1:17 pm4:28 pm7:22 pm8:33 pm
    19-Apr-202217-Ram-1443Selasa5:48 am5:58 am7:06 am1:16 pm4:29 pm7:22 pm8:33 pm
    20-Apr-202218-Ram-1443Rabu5:48 am5:58 am7:06 am1:16 pm4:29 pm7:22 pm8:33 pm
    21-Apr-202219-Ram-1443Khamis5:48 am5:58 am7:05 am1:16 pm4:29 pm7:22 pm8:33 pm
    22-Apr-202220-Ram-1443Jumaat5:47 am5:57 am7:05 am1:16 pm4:29 pm7:22 pm8:33 pm
    23-Apr-202221-Ram-1443Sabtu5:47 am5:57 am7:05 am1:16 pm4:30 pm7:22 pm8:33 pm
    24-Apr-202222-Ram-1443Ahad5:46 am5:56 am7:04 am1:15 pm4:30 pm7:22 pm8:33 pm
    25-Apr-202223-Ram-1443Isnin5:46 am5:56 am7:04 am1:15 pm4:30 pm7:22 pm8:33 pm
    26-Apr-202224-Ram-1443Selasa5:46 am5:56 am7:04 am1:15 pm4:31 pm7:22 pm8:33 pm
    27-Apr-202225-Ram-1443Rabu5:45 am5:55 am7:03 am1:15 pm4:31 pm7:21 pm8:33 pm
    28-Apr-202226-Ram-1443Khamis5:45 am5:55 am7:03 am1:15 pm4:31 pm7:21 pm8:33 pm
    29-Apr-202227-Ram-1443Jumaat5:44 am5:54 am7:03 am1:15 pm4:31 pm7:21 pm8:33 pm
    30-Apr-202228-Ram-1443Sabtu5:44 am5:54 am7:03 am1:15 pm4:32 pm7:21 pm8:33 pm
    01-May-202229-Ram-1443Ahad5:44 am5:54 am7:03 am1:14 pm4:32 pm7:21 pm8:33 pm
    02-May-202230-Ram-1443Isnin5:43 am5:53 am7:02 am1:14 pm4:32 pm7:21 pm8:33 pm


    Jadual Waktu Berbuka 2022 Bagi Zon 2 - Kuala Kangsar, Sg. Siput , Ipoh, Batu Gajah, Kampar

    03-Apr-202201-Ram-1443Ahad5:57 am6:07 am7:12 am1:22 pm4:23 pm7:26 pm8:35 pm
    04-Apr-202202-Ram-1443Isnin5:56 am6:06 am7:12 am1:22 pm4:24 pm7:26 pm8:35 pm
    05-Apr-202203-Ram-1443Selasa5:56 am6:06 am7:11 am1:22 pm4:24 pm7:26 pm8:35 pm
    06-Apr-202204-Ram-1443Rabu5:55 am6:05 am7:11 am1:21 pm4:25 pm7:26 pm8:35 pm
    07-Apr-202205-Ram-1443Khamis5:55 am6:05 am7:10 am1:21 pm4:25 pm7:25 pm8:35 pm
    08-Apr-202206-Ram-1443Jumaat5:55 am6:05 am7:10 am1:21 pm4:26 pm7:25 pm8:35 pm
    09-Apr-202207-Ram-1443Sabtu5:54 am6:04 am7:09 am1:20 pm4:26 pm7:25 pm8:35 pm
    10-Apr-202208-Ram-1443Ahad5:54 am6:04 am7:09 am1:20 pm4:26 pm7:25 pm8:35 pm
    11-Apr-202209-Ram-1443Isnin5:53 am6:03 am7:09 am1:20 pm4:27 pm7:25 pm8:35 pm
    12-Apr-202210-Ram-1443Selasa5:53 am6:03 am7:08 am1:20 pm4:27 pm7:25 pm8:35 pm
    13-Apr-202211-Ram-1443Rabu5:52 am6:02 am7:08 am1:19 pm4:28 pm7:24 pm8:34 pm
    14-Apr-202212-Ram-1443Khamis5:52 am6:02 am7:07 am1:19 pm4:28 pm7:24 pm8:34 pm
    15-Apr-202213-Ram-1443Jumaat5:51 am6:01 am7:07 am1:19 pm4:28 pm7:24 pm8:34 pm
    16-Apr-202214-Ram-1443Sabtu5:51 am6:01 am7:07 am1:19 pm4:29 pm7:24 pm8:34 pm
    17-Apr-202215-Ram-1443Ahad5:50 am6:00 am7:06 am1:18 pm4:29 pm7:24 pm8:34 pm
    18-Apr-202216-Ram-1443Isnin5:50 am6:00 am7:06 am1:18 pm4:29 pm7:24 pm8:34 pm
    19-Apr-202217-Ram-1443Selasa5:50 am6:00 am7:06 am1:18 pm4:30 pm7:24 pm8:34 pm
    20-Apr-202218-Ram-1443Rabu5:49 am5:59 am7:05 am1:18 pm4:30 pm7:24 pm8:34 pm
    21-Apr-202219-Ram-1443Khamis5:49 am5:59 am7:05 am1:17 pm4:30 pm7:24 pm8:34 pm
    22-Apr-202220-Ram-1443Jumaat5:48 am5:58 am7:05 am1:17 pm4:31 pm7:24 pm8:34 pm
    23-Apr-202221-Ram-1443Sabtu5:48 am5:58 am7:04 am1:17 pm4:31 pm7:23 pm8:34 pm
    24-Apr-202222-Ram-1443Ahad5:47 am5:57 am7:04 am1:17 pm4:31 pm7:23 pm8:34 pm
    25-Apr-202223-Ram-1443Isnin5:47 am5:57 am7:04 am1:17 pm4:31 pm7:23 pm8:34 pm
    26-Apr-202224-Ram-1443Selasa5:47 am5:57 am7:03 am1:17 pm4:32 pm7:23 pm8:34 pm
    27-Apr-202225-Ram-1443Rabu5:46 am5:56 am7:03 am1:16 pm4:32 pm7:23 pm8:35 pm
    28-Apr-202226-Ram-1443Khamis5:46 am5:56 am7:03 am1:16 pm4:32 pm7:23 pm8:35 pm
    29-Apr-202227-Ram-1443Jumaat5:46 am5:56 am7:03 am1:16 pm4:33 pm7:23 pm8:35 pm
    30-Apr-202228-Ram-1443Sabtu5:45 am5:55 am7:02 am1:16 pm4:33 pm7:23 pm8:35 pm
    01-May-202229-Ram-1443Ahad5:45 am5:55 am7:02 am1:16 pm4:33 pm7:23 pm8:35 pm


    Waktu Berbuka Perak 2022 Bagi Zon 3 - Lenggong, Pengkalan Hulu, Grik

    03-Apr-202201-Ram-1443Ahad5:56 am6:06 am7:12 am1:21 pm4:22 pm7:26 pm8:35 pm
    04-Apr-202202-Ram-1443Isnin5:55 am6:05 am7:12 am1:21 pm4:22 pm7:26 pm8:35 pm
    05-Apr-202203-Ram-1443Selasa5:55 am6:05 am7:11 am1:21 pm4:23 pm7:25 pm8:35 pm
    06-Apr-202204-Ram-1443Rabu5:55 am6:05 am7:11 am1:21 pm4:23 pm7:25 pm8:35 pm
    07-Apr-202205-Ram-1443Khamis5:54 am6:04 am7:10 am1:20 pm4:24 pm7:25 pm8:35 pm
    08-Apr-202206-Ram-1443Jumaat5:54 am6:04 am7:10 am1:20 pm4:24 pm7:25 pm8:35 pm
    09-Apr-202207-Ram-1443Sabtu5:53 am6:03 am7:09 am1:20 pm4:25 pm7:25 pm8:35 pm
    10-Apr-202208-Ram-1443Ahad5:53 am6:03 am7:09 am1:19 pm4:25 pm7:25 pm8:35 pm
    11-Apr-202209-Ram-1443Isnin5:52 am6:02 am7:09 am1:19 pm4:26 pm7:25 pm8:35 pm
    12-Apr-202210-Ram-1443Selasa5:52 am6:02 am7:08 am1:19 pm4:26 pm7:25 pm8:35 pm
    13-Apr-202211-Ram-1443Rabu5:51 am6:01 am7:08 am1:19 pm4:26 pm7:24 pm8:35 pm
    14-Apr-202212-Ram-1443Khamis5:51 am6:01 am7:07 am1:18 pm4:27 pm7:24 pm8:35 pm
    15-Apr-202213-Ram-1443Jumaat5:50 am6:00 am7:07 am1:18 pm4:27 pm7:24 pm8:35 pm
    16-Apr-202214-Ram-1443Sabtu5:50 am6:00 am7:07 am1:18 pm4:28 pm7:24 pm8:35 pm
    17-Apr-202215-Ram-1443Ahad5:49 am5:59 am7:06 am1:18 pm4:28 pm7:24 pm8:35 pm
    18-Apr-202216-Ram-1443Isnin5:49 am5:59 am7:06 am1:17 pm4:28 pm7:24 pm8:35 pm
    19-Apr-202217-Ram-1443Selasa5:48 am5:58 am7:06 am1:17 pm4:29 pm7:24 pm8:35 pm
    20-Apr-202218-Ram-1443Rabu5:48 am5:58 am7:05 am1:17 pm4:29 pm7:24 pm8:35 pm
    21-Apr-202219-Ram-1443Khamis5:48 am5:58 am7:05 am1:17 pm4:29 pm7:24 pm8:35 pm
    22-Apr-202220-Ram-1443Jumaat5:47 am5:57 am7:05 am1:17 pm4:30 pm7:24 pm8:35 pm
    23-Apr-202221-Ram-1443Sabtu5:47 am5:57 am7:04 am1:16 pm4:30 pm7:24 pm8:35 pm
    24-Apr-202222-Ram-1443Ahad5:46 am5:56 am7:04 am1:16 pm4:30 pm7:24 pm8:35 pm
    25-Apr-202223-Ram-1443Isnin5:46 am5:56 am7:04 am1:16 pm4:30 pm7:24 pm8:35 pm
    26-Apr-202224-Ram-1443Selasa5:45 am5:55 am7:03 am1:16 pm4:31 pm7:24 pm8:35 pm
    27-Apr-202225-Ram-1443Rabu5:45 am5:55 am7:03 am1:16 pm4:31 pm7:24 pm8:35 pm
    28-Apr-202226-Ram-1443Khamis5:45 am5:55 am7:03 am1:16 pm4:31 pm7:24 pm8:35 pm
    29-Apr-202227-Ram-1443Jumaat5:44 am5:54 am7:03 am1:15 pm4:32 pm7:24 pm8:35 pm
    30-Apr-202228-Ram-1443Sabtu5:44 am5:54 am7:02 am1:15 pm4:32 pm7:24 pm8:35 pm
    01-May-202229-Ram-1443Ahad5:44 am5:54 am7:02 am1:15 pm4:32 pm7:24 pm8:36 pm
    02-May-202230-Ram-1443Isnin5:43 am5:53 am7:02 am1:15 pm4:33 pm7:24 pm8:36 pm

    * Tarikh permulaan Ramadan akan diisytiharkan oleh Penyimpan Mohor Besar Raja-Raja Malaysia

    Jadual imsak dan berbuka puasa Perak 2022. Klik untuk gambar yang lebih besar dan jelas

    Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.

    Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia

    Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.

    Semoga jadual waktu berbuka dan imsak negeri Selangor ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.

    Tiada ulasan

    Post Top Ad