Johor 2022 Jadual Waktu Berbuka Puasa & Imsak
Jadual Waktu Berbuka Puasa Johor 2022 Dan Imsak 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM). Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di Johor mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.
Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan. Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.
Jadual Waktu Berbuka Puasa & Imsak Johor 2022
Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Johor bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.
Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.
Waktu Berbuka Puasa Johor 2022 Dan Imsak 1443H
Jadual Waktu Berbuka 2022 Bagi Zon 1 - Pulau Aur dan Pulau Pemanggil.
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:43 am | 5:53 am | 7:01 am | 1:08 pm | 4:12 pm | 7:11 pm | 8:20 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:43 am | 5:53 am | 7:01 am | 1:08 pm | 4:12 pm | 7:11 pm | 8:20 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:42 am | 5:52 am | 7:01 am | 1:07 pm | 4:13 pm | 7:10 pm | 8:20 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:42 am | 5:52 am | 7:00 am | 1:07 pm | 4:13 pm | 7:10 pm | 8:19 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:42 am | 5:52 am | 7:00 am | 1:07 pm | 4:13 pm | 7:10 pm | 8:19 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:41 am | 5:51 am | 7:00 am | 1:07 pm | 4:14 pm | 7:10 pm | 8:19 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:41 am | 5:51 am | 6:59 am | 1:06 pm | 4:14 pm | 7:10 pm | 8:19 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:40 am | 5:50 am | 6:59 am | 1:06 pm | 4:14 pm | 7:09 pm | 8:19 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:40 am | 5:50 am | 6:59 am | 1:06 pm | 4:15 pm | 7:09 pm | 8:19 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:40 am | 5:50 am | 6:58 am | 1:05 pm | 4:15 pm | 7:09 pm | 8:19 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:39 am | 5:49 am | 6:58 am | 1:05 pm | 4:15 pm | 7:09 pm | 8:19 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:39 am | 5:49 am | 6:58 am | 1:05 pm | 4:16 pm | 7:09 pm | 8:18 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:38 am | 5:48 am | 6:57 am | 1:05 pm | 4:16 pm | 7:08 pm | 8:18 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:38 am | 5:48 am | 6:57 am | 1:04 pm | 4:16 pm | 7:08 pm | 8:18 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:38 am | 5:48 am | 6:57 am | 1:04 pm | 4:16 pm | 7:08 pm | 8:18 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:37 am | 5:47 am | 6:56 am | 1:04 pm | 4:17 pm | 7:08 pm | 8:18 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:37 am | 5:47 am | 6:56 am | 1:04 pm | 4:17 pm | 7:08 pm | 8:18 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:36 am | 5:46 am | 6:56 am | 1:03 pm | 4:17 pm | 7:08 pm | 8:18 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:36 am | 5:46 am | 6:56 am | 1:03 pm | 4:17 pm | 7:08 pm | 8:18 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:36 am | 5:46 am | 6:55 am | 1:03 pm | 4:18 pm | 7:07 pm | 8:18 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:35 am | 5:45 am | 6:55 am | 1:03 pm | 4:18 pm | 7:07 pm | 8:18 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:35 am | 5:45 am | 6:55 am | 1:03 pm | 4:18 pm | 7:07 pm | 8:18 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:35 am | 5:45 am | 6:54 am | 1:02 pm | 4:18 pm | 7:07 pm | 8:18 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:34 am | 5:44 am | 6:54 am | 1:02 pm | 4:19 pm | 7:07 pm | 8:18 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 5:34 am | 5:44 am | 6:54 am | 1:02 pm | 4:19 pm | 7:07 pm | 8:18 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 5:34 am | 5:44 am | 6:54 am | 1:02 pm | 4:19 pm | 7:07 pm | 8:18 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 5:33 am | 5:43 am | 6:54 am | 1:02 pm | 4:19 pm | 7:07 pm | 8:18 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 5:33 am | 5:43 am | 6:53 am | 1:02 pm | 4:19 pm | 7:07 pm | 8:18 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 5:33 am | 5:43 am | 6:53 am | 1:02 pm | 4:20 pm | 7:07 pm | 8:18 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 5:32 am | 5:42 am | 6:53 am | 1:01 pm | 4:20 pm | 7:07 pm | 8:18 pm |
Waktu Berbuka Johor 2022 Bagi Zon 2 - Johor Bahru, Kota Tinggi, Mersing.
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:47 am | 5:57 am | 7:05 am | 1:11 pm | 4:16 pm | 7:14 pm | 8:23 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:46 am | 5:56 am | 7:05 am | 1:11 pm | 4:17 pm | 7:13 pm | 8:22 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:46 am | 5:56 am | 7:04 am | 1:11 pm | 4:17 pm | 7:13 pm | 8:22 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:46 am | 5:56 am | 7:04 am | 1:10 pm | 4:17 pm | 7:13 pm | 8:22 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:45 am | 5:55 am | 7:04 am | 1:10 pm | 4:18 pm | 7:13 pm | 8:22 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:45 am | 5:55 am | 7:03 am | 1:10 pm | 4:18 pm | 7:12 pm | 8:22 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:45 am | 5:55 am | 7:03 am | 1:09 pm | 4:18 pm | 7:12 pm | 8:22 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:44 am | 5:54 am | 7:03 am | 1:09 pm | 4:19 pm | 7:12 pm | 8:21 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:44 am | 5:54 am | 7:02 am | 1:09 pm | 4:19 pm | 7:12 pm | 8:21 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:43 am | 5:53 am | 7:02 am | 1:09 pm | 4:19 pm | 7:12 pm | 8:21 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:43 am | 5:53 am | 7:02 am | 1:08 pm | 4:19 pm | 7:11 pm | 8:21 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:43 am | 5:53 am | 7:01 am | 1:08 pm | 4:20 pm | 7:11 pm | 8:21 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:42 am | 5:52 am | 7:01 am | 1:08 pm | 4:20 pm | 7:11 pm | 8:21 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:42 am | 5:52 am | 7:01 am | 1:08 pm | 4:20 pm | 7:11 pm | 8:21 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:41 am | 5:51 am | 7:00 am | 1:07 pm | 4:20 pm | 7:11 pm | 8:21 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:41 am | 5:51 am | 7:00 am | 1:07 pm | 4:21 pm | 7:10 pm | 8:21 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:41 am | 5:51 am | 7:00 am | 1:07 pm | 4:21 pm | 7:10 pm | 8:20 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:40 am | 5:50 am | 7:00 am | 1:07 pm | 4:21 pm | 7:10 pm | 8:20 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:40 am | 5:50 am | 6:59 am | 1:06 pm | 4:21 pm | 7:10 pm | 8:20 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:40 am | 5:50 am | 6:59 am | 1:06 pm | 4:21 pm | 7:10 pm | 8:20 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:39 am | 5:49 am | 6:59 am | 1:06 pm | 4:22 pm | 7:10 pm | 8:20 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:39 am | 5:49 am | 6:59 am | 1:06 pm | 4:22 pm | 7:10 pm | 8:20 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:39 am | 5:49 am | 6:58 am | 1:06 pm | 4:22 pm | 7:09 pm | 8:20 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:38 am | 5:48 am | 6:58 am | 1:05 pm | 4:22 pm | 7:09 pm | 8:20 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 5:38 am | 5:48 am | 6:58 am | 1:05 pm | 4:22 pm | 7:09 pm | 8:20 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 5:38 am | 5:48 am | 6:58 am | 1:05 pm | 4:23 pm | 7:09 pm | 8:20 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 5:38 am | 5:48 am | 6:58 am | 1:05 pm | 4:23 pm | 7:09 pm | 8:20 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 5:37 am | 5:47 am | 6:57 am | 1:05 pm | 4:23 pm | 7:09 pm | 8:20 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 5:37 am | 5:47 am | 6:57 am | 1:05 pm | 4:23 pm | 7:09 pm | 8:20 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 5:37 am | 5:47 am | 6:57 am | 1:05 pm | 4:23 pm | 7:09 pm | 8:20 pm |
Jadual Waktu Berbuka Johor 2022 Bagi Zon 3 - Kluang, Pontian.
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:48 am | 5:58 am | 7:06 am | 1:12 pm | 4:18 pm | 7:15 pm | 8:24 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:48 am | 5:58 am | 7:06 am | 1:12 pm | 4:18 pm | 7:15 pm | 8:24 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:47 am | 5:57 am | 7:06 am | 1:12 pm | 4:18 pm | 7:14 pm | 8:24 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:47 am | 5:57 am | 7:05 am | 1:12 pm | 4:19 pm | 7:14 pm | 8:23 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:47 am | 5:57 am | 7:05 am | 1:11 pm | 4:19 pm | 7:14 pm | 8:23 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:46 am | 5:56 am | 7:05 am | 1:11 pm | 4:19 pm | 7:14 pm | 8:23 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:46 am | 5:56 am | 7:04 am | 1:11 pm | 4:20 pm | 7:14 pm | 8:23 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:45 am | 5:55 am | 7:04 am | 1:10 pm | 4:20 pm | 7:13 pm | 8:23 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:45 am | 5:55 am | 7:04 am | 1:10 pm | 4:20 pm | 7:13 pm | 8:23 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:45 am | 5:55 am | 7:03 am | 1:10 pm | 4:21 pm | 7:13 pm | 8:22 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:44 am | 5:54 am | 7:03 am | 1:10 pm | 4:21 pm | 7:13 pm | 8:22 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:44 am | 5:54 am | 7:03 am | 1:09 pm | 4:21 pm | 7:12 pm | 8:22 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:44 am | 5:54 am | 7:02 am | 1:09 pm | 4:21 pm | 7:12 pm | 8:22 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:43 am | 5:53 am | 7:02 am | 1:09 pm | 4:22 pm | 7:12 pm | 8:22 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:43 am | 5:53 am | 7:02 am | 1:09 pm | 4:22 pm | 7:12 pm | 8:22 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:43 am | 5:53 am | 7:02 am | 1:08 pm | 4:22 pm | 7:12 pm | 8:22 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:42 am | 5:52 am | 7:01 am | 1:08 pm | 4:22 pm | 7:12 pm | 8:22 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:42 am | 5:52 am | 7:01 am | 1:08 pm | 4:22 pm | 7:11 pm | 8:22 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:41 am | 5:51 am | 7:01 am | 1:08 pm | 4:23 pm | 7:11 pm | 8:22 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:41 am | 5:51 am | 7:01 am | 1:08 pm | 4:23 pm | 7:11 pm | 8:21 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:41 am | 5:51 am | 7:00 am | 1:07 pm | 4:23 pm | 7:11 pm | 8:21 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:40 am | 5:50 am | 7:00 am | 1:07 pm | 4:23 pm | 7:11 pm | 8:21 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:40 am | 5:50 am | 7:00 am | 1:07 pm | 4:23 pm | 7:11 pm | 8:21 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:40 am | 5:50 am | 7:00 am | 1:07 pm | 4:24 pm | 7:11 pm | 8:21 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 5:40 am | 5:50 am | 6:59 am | 1:07 pm | 4:24 pm | 7:10 pm | 8:21 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 5:39 am | 5:49 am | 6:59 am | 1:06 pm | 4:24 pm | 7:10 pm | 8:21 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 5:39 am | 5:49 am | 6:59 am | 1:06 pm | 4:24 pm | 7:10 pm | 8:21 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 5:39 am | 5:49 am | 6:59 am | 1:06 pm | 4:24 pm | 7:10 pm | 8:21 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 5:38 am | 5:48 am | 6:59 am | 1:06 pm | 4:25 pm | 7:10 pm | 8:21 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 5:38 am | 5:48 am | 6:59 am | 1:06 pm | 4:25 pm | 7:10 pm | 8:21 pm |
Jadual imsak dan berbuka puasa Johor 2022. Klik untuk gambar yang lebih besar dan jelas
Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.
Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia
Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.
Semoga jadual waktu berbuka dan imsak negeri Johor ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.
Tiada ulasan