• Jadual Waktu Berbuka Puasa Kedah 2022 Dan Imsak 1443H

      Jadual Waktu Berbuka Puasa Kedah 2022 Dan Imsak 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM). Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di Johor mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.

    Waktu Berbuka Kedah 2022


    Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan. Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.

    Jadual Waktu Berbuka Puasa & Imsak Kedah 2022

    Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Kedah bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.

    Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.

    Waktu Berbuka Puasa Kedah 2022 Dan Imsak 1443H

    Jadual Waktu Berbuka 2022 Bagi Zon 1 - Kota Setar, Kubang Pasu, Pokok Sena (Daerah Kecil).

    03-Apr-202201-Ram-1443Ahad5:58 am6:08 am7:15 am1:24 pm4:26 pm7:29 pm8:38 pm
    04-Apr-202202-Ram-1443Isnin5:57 am6:07 am7:14 am1:24 pm4:25 pm7:29 pm8:38 pm
    05-Apr-202203-Ram-1443Selasa5:57 am6:07 am7:14 am1:24 pm4:24 pm7:29 pm8:38 pm
    06-Apr-202204-Ram-1443Rabu5:56 am6:06 am7:13 am1:23 pm4:24 pm7:28 pm8:38 pm
    07-Apr-202205-Ram-1443Khamis5:56 am6:06 am7:13 am1:23 pm4:24 pm7:28 pm8:38 pm
    08-Apr-202206-Ram-1443Jumaat5:55 am6:05 am7:12 am1:23 pm4:25 pm7:28 pm8:38 pm
    09-Apr-202207-Ram-1443Sabtu5:55 am6:05 am7:12 am1:22 pm4:25 pm7:28 pm8:38 pm
    10-Apr-202208-Ram-1443Ahad5:54 am6:04 am7:11 am1:22 pm4:26 pm7:28 pm8:38 pm
    11-Apr-202209-Ram-1443Isnin5:54 am6:04 am7:11 am1:22 pm4:26 pm7:28 pm8:38 pm
    12-Apr-202210-Ram-1443Selasa5:53 am6:03 am7:11 am1:22 pm4:27 pm7:28 pm8:38 pm
    13-Apr-202211-Ram-1443Rabu5:53 am6:03 am7:10 am1:21 pm4:27 pm7:28 pm8:38 pm
    14-Apr-202212-Ram-1443Khamis5:52 am6:02 am7:10 am1:21 pm4:28 pm7:28 pm8:38 pm
    15-Apr-202213-Ram-1443Jumaat5:52 am6:02 am7:09 am1:21 pm4:28 pm7:28 pm8:38 pm
    16-Apr-202214-Ram-1443Sabtu5:51 am6:01 am7:09 am1:21 pm4:28 pm7:27 pm8:38 pm
    17-Apr-202215-Ram-1443Ahad5:51 am6:01 am7:09 am1:20 pm4:29 pm7:27 pm8:38 pm
    18-Apr-202216-Ram-1443Isnin5:50 am6:00 am7:08 am1:20 pm4:29 pm7:27 pm8:38 pm
    19-Apr-202217-Ram-1443Selasa5:50 am6:00 am7:08 am1:20 pm4:30 pm7:27 pm8:38 pm
    20-Apr-202218-Ram-1443Rabu5:49 am5:59 am7:07 am1:20 pm4:30 pm7:27 pm8:38 pm
    21-Apr-202219-Ram-1443Khamis5:49 am5:59 am7:07 am1:20 pm4:30 pm7:27 pm8:38 pm
    22-Apr-202220-Ram-1443Jumaat5:48 am5:58 am7:07 am1:19 pm4:31 pm7:27 pm8:38 pm
    23-Apr-202221-Ram-1443Sabtu5:48 am5:58 am7:06 am1:19 pm4:31 pm7:27 pm8:38 pm
    24-Apr-202222-Ram-1443Ahad5:48 am5:58 am7:06 am1:19 pm4:32 pm7:27 pm8:38 pm
    25-Apr-202223-Ram-1443Isnin5:47 am5:57 am7:06 am1:19 pm4:32 pm7:27 pm8:38 pm
    26-Apr-202224-Ram-1443Selasa5:47 am5:57 am7:05 am1:19 pm4:32 pm7:27 pm8:39 pm
    27-Apr-202225-Ram-1443Rabu5:46 am5:56 am7:05 am1:19 pm4:33 pm7:27 pm8:39 pm
    28-Apr-202226-Ram-1443Khamis5:46 am5:56 am7:05 am1:18 pm4:33 pm7:27 pm8:39 pm
    29-Apr-202227-Ram-1443Jumaat5:45 am5:55 am7:04 am1:18 pm4:33 pm7:27 pm8:39 pm
    30-Apr-202228-Ram-1443Sabtu5:45 am5:55 am7:04 am1:18 pm4:34 pm7:27 pm8:39 pm
    01-May-202229-Ram-1443Ahad5:45 am5:55 am7:04 am1:18 pm4:34 pm7:27 pm8:39 pm
    02-May-202230-Ram-1443Isnin5:44 am5:54 am7:04 am1:18 pm4:34 pm7:27 pm8:39 pm

    Waktu Berbuka Kedah 2022 Bagi Zon 2 - Kuala Muda, Yan, Pendang.

    03-Apr-202201-Ram-1443Ahad5:58 am6:08 am7:15 am1:23 pm4:27 pm7:28 pm8:37 pm
    04-Apr-202202-Ram-1443Isnin5:57 am6:07 am7:14 am1:23 pm4:26 pm7:28 pm8:37 pm
    05-Apr-202203-Ram-1443Selasa5:57 am6:07 am7:14 am1:23 pm4:25 pm7:28 pm8:37 pm
    06-Apr-202204-Ram-1443Rabu5:56 am6:06 am7:13 am1:22 pm4:25 pm7:27 pm8:37 pm
    07-Apr-202205-Ram-1443Khamis5:56 am6:06 am7:13 am1:22 pm4:25 pm7:27 pm8:37 pm
    08-Apr-202206-Ram-1443Jumaat5:55 am6:05 am7:12 am1:22 pm4:26 pm7:27 pm8:37 pm
    09-Apr-202207-Ram-1443Sabtu5:55 am6:05 am7:12 am1:21 pm4:26 pm7:27 pm8:37 pm
    10-Apr-202208-Ram-1443Ahad5:54 am6:04 am7:11 am1:21 pm4:27 pm7:27 pm8:37 pm
    11-Apr-202209-Ram-1443Isnin5:54 am6:04 am7:11 am1:21 pm4:27 pm7:27 pm8:37 pm
    12-Apr-202210-Ram-1443Selasa5:53 am6:03 am7:11 am1:21 pm4:28 pm7:27 pm8:37 pm
    13-Apr-202211-Ram-1443Rabu5:53 am6:03 am7:10 am1:20 pm4:28 pm7:27 pm8:37 pm
    14-Apr-202212-Ram-1443Khamis5:52 am6:02 am7:10 am1:20 pm4:29 pm7:27 pm8:37 pm
    15-Apr-202213-Ram-1443Jumaat5:52 am6:02 am7:09 am1:20 pm4:29 pm7:27 pm8:37 pm
    16-Apr-202214-Ram-1443Sabtu5:51 am6:01 am7:09 am1:20 pm4:29 pm7:26 pm8:37 pm
    17-Apr-202215-Ram-1443Ahad5:51 am6:01 am7:09 am1:19 pm4:30 pm7:26 pm8:37 pm
    18-Apr-202216-Ram-1443Isnin5:50 am6:00 am7:08 am1:19 pm4:30 pm7:26 pm8:37 pm
    19-Apr-202217-Ram-1443Selasa5:50 am6:00 am7:08 am1:19 pm4:31 pm7:26 pm8:37 pm
    20-Apr-202218-Ram-1443Rabu5:49 am5:59 am7:07 am1:19 pm4:31 pm7:26 pm8:37 pm
    21-Apr-202219-Ram-1443Khamis5:49 am5:59 am7:07 am1:19 pm4:31 pm7:26 pm8:37 pm
    22-Apr-202220-Ram-1443Jumaat5:48 am5:58 am7:07 am1:18 pm4:32 pm7:26 pm8:37 pm
    23-Apr-202221-Ram-1443Sabtu5:48 am5:58 am7:06 am1:18 pm4:32 pm7:26 pm8:37 pm
    24-Apr-202222-Ram-1443Ahad5:48 am5:58 am7:06 am1:18 pm4:33 pm7:26 pm8:37 pm
    25-Apr-202223-Ram-1443Isnin5:47 am5:57 am7:06 am1:18 pm4:33 pm7:26 pm8:37 pm
    26-Apr-202224-Ram-1443Selasa5:47 am5:57 am7:05 am1:18 pm4:33 pm7:26 pm8:38 pm
    27-Apr-202225-Ram-1443Rabu5:46 am5:56 am7:05 am1:18 pm4:34 pm7:26 pm8:38 pm
    28-Apr-202226-Ram-1443Khamis5:46 am5:56 am7:05 am1:17 pm4:34 pm7:26 pm8:38 pm
    29-Apr-202227-Ram-1443Jumaat5:45 am5:55 am7:04 am1:17 pm4:34 pm7:26 pm8:38 pm
    30-Apr-202228-Ram-1443Sabtu5:45 am5:55 am7:04 am1:17 pm4:35 pm7:26 pm8:38 pm
    01-May-202229-Ram-1443Ahad5:45 am5:55 am7:04 am1:17 pm4:35 pm7:26 pm8:38 pm
    02-May-202230-Ram-1443Isnin5:44 am5:54 am7:04 am1:17 pm4:35 pm7:26 pm8:38 pm

    Jadual Waktu Berbuka Kedah 2022 Bagi Zon 3 - Padang Terap, Sik.

    03-Apr-202201-Ram-1443Ahad5:57 am6:07 am7:13 am1:23 pm4:25 pm7:28 pm8:37 pm
    04-Apr-202202-Ram-1443Isnin5:56 am6:06 am7:12 am1:23 pm4:24 pm7:28 pm8:37 pm
    05-Apr-202203-Ram-1443Selasa5:56 am6:06 am7:12 am1:23 pm4:23 pm7:28 pm8:37 pm
    06-Apr-202204-Ram-1443Rabu5:55 am6:05 am7:11 am1:22 pm4:23 pm7:27 pm8:37 pm
    07-Apr-202205-Ram-1443Khamis5:55 am6:05 am7:11 am1:22 pm4:23 pm7:27 pm8:37 pm
    08-Apr-202206-Ram-1443Jumaat5:54 am6:04 am7:10 am1:22 pm4:24 pm7:27 pm8:37 pm
    09-Apr-202207-Ram-1443Sabtu5:54 am6:04 am7:10 am1:21 pm4:24 pm7:27 pm8:37 pm
    10-Apr-202208-Ram-1443Ahad5:53 am6:03 am7:09 am1:21 pm4:25 pm7:27 pm8:37 pm
    11-Apr-202209-Ram-1443Isnin5:53 am6:03 am7:09 am1:21 pm4:25 pm7:27 pm8:37 pm
    12-Apr-202210-Ram-1443Selasa5:52 am6:02 am7:09 am1:21 pm4:26 pm7:27 pm8:37 pm
    13-Apr-202211-Ram-1443Rabu5:52 am6:02 am7:08 am1:20 pm4:26 pm7:27 pm8:37 pm
    14-Apr-202212-Ram-1443Khamis5:51 am6:01 am7:08 am1:20 pm4:27 pm7:27 pm8:37 pm
    15-Apr-202213-Ram-1443Jumaat5:51 am6:01 am7:07 am1:20 pm4:27 pm7:27 pm8:37 pm
    16-Apr-202214-Ram-1443Sabtu5:50 am6:00 am7:07 am1:20 pm4:27 pm7:26 pm8:37 pm
    17-Apr-202215-Ram-1443Ahad5:50 am6:00 am7:07 am1:19 pm4:28 pm7:26 pm8:37 pm
    18-Apr-202216-Ram-1443Isnin5:49 am5:59 am7:06 am1:19 pm4:28 pm7:26 pm8:37 pm
    19-Apr-202217-Ram-1443Selasa5:49 am5:59 am7:06 am1:19 pm4:29 pm7:26 pm8:37 pm
    20-Apr-202218-Ram-1443Rabu5:48 am5:58 am7:05 am1:19 pm4:29 pm7:26 pm8:37 pm
    21-Apr-202219-Ram-1443Khamis5:48 am5:58 am7:05 am1:19 pm4:29 pm7:26 pm8:37 pm
    22-Apr-202220-Ram-1443Jumaat5:47 am5:57 am7:05 am1:18 pm4:30 pm7:26 pm8:37 pm
    23-Apr-202221-Ram-1443Sabtu5:47 am5:57 am7:04 am1:18 pm4:30 pm7:26 pm8:37 pm
    24-Apr-202222-Ram-1443Ahad5:47 am5:57 am7:04 am1:18 pm4:31 pm7:26 pm8:37 pm
    25-Apr-202223-Ram-1443Isnin5:46 am5:56 am7:04 am1:18 pm4:31 pm7:26 pm8:37 pm
    26-Apr-202224-Ram-1443Selasa5:46 am5:56 am7:03 am1:18 pm4:31 pm7:26 pm8:38 pm
    27-Apr-202225-Ram-1443Rabu5:45 am5:55 am7:03 am1:18 pm4:32 pm7:26 pm8:38 pm
    28-Apr-202226-Ram-1443Khamis5:45 am5:55 am7:03 am1:17 pm4:32 pm7:26 pm8:38 pm
    29-Apr-202227-Ram-1443Jumaat5:44 am5:54 am7:02 am1:17 pm4:32 pm7:26 pm8:38 pm
    30-Apr-202228-Ram-1443Sabtu5:44 am5:54 am7:02 am1:17 pm4:33 pm7:26 pm8:38 pm
    01-May-202229-Ram-1443Ahad5:44 am5:54 am7:02 am1:17 pm4:33 pm7:26 pm8:38 pm
    02-May-202230-Ram-1443Isnin5:43 am5:53 am7:02 am1:17 pm4:33 pm7:26 pm8:38 pm
    * Tarikh permulaan Ramadan akan diisytiharkan oleh Penyimpan Mohor Besar Raja-Raja Malaysia

    Jadual imsak dan berbuka puasa Kedah 2022. Klik untuk gambar yang lebih besar dan jelas

    Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.

    Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia

    Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.

    Semoga jadual waktu berbuka dan imsak negeri Kedah ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.

    Tiada ulasan

    Post Top Ad