Sarawak 2022 Jadual Waktu Berbuka Puasa & Imsak
Jadual Waktu Berbuka Puasa Sarawak 2022 Dan Imsak 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM). Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di Sabah mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.
Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan. Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.
Jadual Waktu Berbuka Puasa & Imsak Sarawak 2022
Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Sarawak bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.
Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.
Waktu Berbuka Puasa Sarawak 2022 Dan Imsak 1443H
Jadual Waktu Berbuka 2022 Bagi Zon 1 - Limbang, Lawas, Sundar, Trusan
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:00 am | 5:10 am | 6:18 am | 12:26 pm | 3:26 pm | 6:30 pm | 7:39 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:00 am | 5:10 am | 6:18 am | 12:25 pm | 3:27 pm | 6:30 pm | 7:39 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 4:59 am | 5:09 am | 6:18 am | 12:25 pm | 3:27 pm | 6:29 pm | 7:39 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 4:59 am | 5:09 am | 6:17 am | 12:25 pm | 3:28 pm | 6:29 pm | 7:39 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 4:58 am | 5:08 am | 6:17 am | 12:24 pm | 3:28 pm | 6:29 pm | 7:39 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 4:58 am | 5:08 am | 6:16 am | 12:24 pm | 3:29 pm | 6:29 pm | 7:39 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 4:57 am | 5:07 am | 6:16 am | 12:24 pm | 3:29 pm | 6:29 pm | 7:38 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 4:57 am | 5:07 am | 6:16 am | 12:24 pm | 3:29 pm | 6:29 pm | 7:38 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 4:56 am | 5:06 am | 6:15 am | 12:23 pm | 3:30 pm | 6:28 pm | 7:38 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 4:56 am | 5:06 am | 6:15 am | 12:23 pm | 3:30 pm | 6:28 pm | 7:38 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 4:55 am | 5:05 am | 6:14 am | 12:23 pm | 3:31 pm | 6:28 pm | 7:38 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 4:55 am | 5:05 am | 6:14 am | 12:23 pm | 3:31 pm | 6:28 pm | 7:38 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 4:54 am | 5:04 am | 6:14 am | 12:22 pm | 3:31 pm | 6:28 pm | 7:38 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 4:54 am | 5:04 am | 6:13 am | 12:22 pm | 3:32 pm | 6:28 pm | 7:38 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 4:54 am | 5:04 am | 6:13 am | 12:22 pm | 3:32 pm | 6:28 pm | 7:38 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 4:53 am | 5:03 am | 6:13 am | 12:22 pm | 3:33 pm | 6:28 pm | 7:38 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 4:53 am | 5:03 am | 6:12 am | 12:21 pm | 3:33 pm | 6:28 pm | 7:38 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 4:52 am | 5:02 am | 6:12 am | 12:21 pm | 3:33 pm | 6:27 pm | 7:38 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 4:52 am | 5:02 am | 6:12 am | 12:21 pm | 3:33 pm | 6:27 pm | 7:38 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 4:51 am | 5:01 am | 6:11 am | 12:21 pm | 3:34 pm | 6:27 pm | 7:38 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 4:51 am | 5:01 am | 6:11 am | 12:21 pm | 3:34 pm | 6:27 pm | 7:38 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 4:51 am | 5:01 am | 6:11 am | 12:20 pm | 3:34 pm | 6:27 pm | 7:38 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 4:50 am | 5:00 am | 6:10 am | 12:20 pm | 3:35 pm | 6:27 pm | 7:38 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 4:50 am | 5:00 am | 6:10 am | 12:20 pm | 3:35 pm | 6:27 pm | 7:38 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 4:49 am | 4:59 am | 6:10 am | 12:20 pm | 3:35 pm | 6:27 pm | 7:38 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 4:49 am | 4:59 am | 6:09 am | 12:20 pm | 3:36 pm | 6:27 pm | 7:38 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 4:49 am | 4:59 am | 6:09 am | 12:20 pm | 3:36 pm | 6:27 pm | 7:39 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 4:48 am | 4:58 am | 6:09 am | 12:19 pm | 3:36 pm | 6:27 pm | 7:39 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 4:48 am | 4:58 am | 6:09 am | 12:19 pm | 3:36 pm | 6:27 pm | 7:39 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 4:48 am | 4:58 am | 6:08 am | 12:19 pm | 3:37 pm | 6:27 pm | 7:39 pm |
Waktu Berbuka Sarawak 2022 Bagi Zon 2 - Miri, Niah, Bekenu, Sibuti, Marudi
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:05 am | 5:15 am | 6:23 am | 12:30 pm | 3:32 pm | 6:34 pm | 7:43 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:05 am | 5:15 am | 6:23 am | 12:30 pm | 3:33 pm | 6:34 pm | 7:43 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:04 am | 5:14 am | 6:22 am | 12:29 pm | 3:33 pm | 6:33 pm | 7:43 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:04 am | 5:14 am | 6:22 am | 12:29 pm | 3:34 pm | 6:33 pm | 7:43 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:03 am | 5:13 am | 6:22 am | 12:29 pm | 3:34 pm | 6:33 pm | 7:43 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:03 am | 5:13 am | 6:21 am | 12:29 pm | 3:34 pm | 6:33 pm | 7:42 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:02 am | 5:12 am | 6:21 am | 12:28 pm | 3:35 pm | 6:33 pm | 7:42 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:02 am | 5:12 am | 6:21 am | 12:28 pm | 3:35 pm | 6:33 pm | 7:42 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:01 am | 5:11 am | 6:20 am | 12:28 pm | 3:36 pm | 6:32 pm | 7:42 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:01 am | 5:11 am | 6:20 am | 12:28 pm | 3:36 pm | 6:32 pm | 7:42 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:01 am | 5:11 am | 6:19 am | 12:27 pm | 3:36 pm | 6:32 pm | 7:42 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:00 am | 5:10 am | 6:19 am | 12:27 pm | 3:37 pm | 6:32 pm | 7:42 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:00 am | 5:10 am | 6:19 am | 12:27 pm | 3:37 pm | 6:32 pm | 7:42 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 4:59 am | 5:09 am | 6:18 am | 12:27 pm | 3:37 pm | 6:32 pm | 7:42 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 4:59 am | 5:09 am | 6:18 am | 12:26 pm | 3:38 pm | 6:32 pm | 7:42 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 4:58 am | 5:08 am | 6:18 am | 12:26 pm | 3:38 pm | 6:31 pm | 7:42 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 4:58 am | 5:08 am | 6:17 am | 12:26 pm | 3:38 pm | 6:31 pm | 7:42 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 4:58 am | 5:08 am | 6:17 am | 12:26 pm | 3:39 pm | 6:31 pm | 7:42 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 4:57 am | 5:07 am | 6:17 am | 12:25 pm | 3:39 pm | 6:31 pm | 7:42 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 4:57 am | 5:07 am | 6:16 am | 12:25 pm | 3:39 pm | 6:31 pm | 7:42 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 4:56 am | 5:06 am | 6:16 am | 12:25 pm | 3:39 pm | 6:31 pm | 7:42 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 4:56 am | 5:06 am | 6:16 am | 12:25 pm | 3:40 pm | 6:31 pm | 7:42 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 4:56 am | 5:06 am | 6:16 am | 12:25 pm | 3:40 pm | 6:31 pm | 7:42 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 4:55 am | 5:05 am | 6:15 am | 12:25 pm | 3:40 pm | 6:31 pm | 7:42 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 4:55 am | 5:05 am | 6:15 am | 12:24 pm | 3:40 pm | 6:31 pm | 7:42 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 4:55 am | 5:05 am | 6:15 am | 12:24 pm | 3:41 pm | 6:31 pm | 7:42 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 4:54 am | 5:04 am | 6:15 am | 12:24 pm | 3:41 pm | 6:30 pm | 7:42 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 4:54 am | 5:04 am | 6:14 am | 12:24 pm | 3:41 pm | 6:30 pm | 7:42 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 4:53 am | 5:03 am | 6:14 am | 12:24 pm | 3:42 pm | 6:30 pm | 7:42 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 4:53 am | 5:03 am | 6:14 am | 12:24 pm | 3:42 pm | 6:30 pm | 7:42 pm |
Jadual Waktu Berbuka 2022 Bagi Zon 3 - Pandan, Belaga, Suai, Tatau, Sebauh, Bintulu
03-Apr-2022 | 01-Ram-1443 | Ahad | 5:09 am | 5:19 am | 6:27 am | 12:33 pm | 3:37 pm | 6:37 pm | 7:46 pm |
---|---|---|---|---|---|---|---|---|---|
04-Apr-2022 | 02-Ram-1443 | Isnin | 5:08 am | 5:18 am | 6:27 am | 12:33 pm | 3:38 pm | 6:37 pm | 7:46 pm |
05-Apr-2022 | 03-Ram-1443 | Selasa | 5:08 am | 5:18 am | 6:26 am | 12:33 pm | 3:38 pm | 6:36 pm | 7:46 pm |
06-Apr-2022 | 04-Ram-1443 | Rabu | 5:08 am | 5:18 am | 6:26 am | 12:33 pm | 3:39 pm | 6:36 pm | 7:45 pm |
07-Apr-2022 | 05-Ram-1443 | Khamis | 5:07 am | 5:17 am | 6:26 am | 12:32 pm | 3:39 pm | 6:36 pm | 7:45 pm |
08-Apr-2022 | 06-Ram-1443 | Jumaat | 5:07 am | 5:17 am | 6:25 am | 12:32 pm | 3:39 pm | 6:36 pm | 7:45 pm |
09-Apr-2022 | 07-Ram-1443 | Sabtu | 5:06 am | 5:16 am | 6:25 am | 12:32 pm | 3:40 pm | 6:36 pm | 7:45 pm |
10-Apr-2022 | 08-Ram-1443 | Ahad | 5:06 am | 5:16 am | 6:24 am | 12:31 pm | 3:40 pm | 6:35 pm | 7:45 pm |
11-Apr-2022 | 09-Ram-1443 | Isnin | 5:05 am | 5:15 am | 6:24 am | 12:31 pm | 3:40 pm | 6:35 pm | 7:45 pm |
12-Apr-2022 | 10-Ram-1443 | Selasa | 5:05 am | 5:15 am | 6:24 am | 12:31 pm | 3:41 pm | 6:35 pm | 7:45 pm |
13-Apr-2022 | 11-Ram-1443 | Rabu | 5:05 am | 5:15 am | 6:23 am | 12:31 pm | 3:41 pm | 6:35 pm | 7:45 pm |
14-Apr-2022 | 12-Ram-1443 | Khamis | 5:04 am | 5:14 am | 6:23 am | 12:30 pm | 3:41 pm | 6:35 pm | 7:45 pm |
15-Apr-2022 | 13-Ram-1443 | Jumaat | 5:04 am | 5:14 am | 6:23 am | 12:30 pm | 3:42 pm | 6:35 pm | 7:44 pm |
16-Apr-2022 | 14-Ram-1443 | Sabtu | 5:03 am | 5:13 am | 6:22 am | 12:30 pm | 3:42 pm | 6:34 pm | 7:44 pm |
17-Apr-2022 | 15-Ram-1443 | Ahad | 5:03 am | 5:13 am | 6:22 am | 12:30 pm | 3:42 pm | 6:34 pm | 7:44 pm |
18-Apr-2022 | 16-Ram-1443 | Isnin | 5:03 am | 5:13 am | 6:22 am | 12:30 pm | 3:42 pm | 6:34 pm | 7:44 pm |
19-Apr-2022 | 17-Ram-1443 | Selasa | 5:02 am | 5:12 am | 6:22 am | 12:29 pm | 3:43 pm | 6:34 pm | 7:44 pm |
20-Apr-2022 | 18-Ram-1443 | Rabu | 5:02 am | 5:12 am | 6:21 am | 12:29 pm | 3:43 pm | 6:34 pm | 7:44 pm |
21-Apr-2022 | 19-Ram-1443 | Khamis | 5:02 am | 5:12 am | 6:21 am | 12:29 pm | 3:43 pm | 6:34 pm | 7:44 pm |
22-Apr-2022 | 20-Ram-1443 | Jumaat | 5:01 am | 5:11 am | 6:21 am | 12:29 pm | 3:43 pm | 6:34 pm | 7:44 pm |
23-Apr-2022 | 21-Ram-1443 | Sabtu | 5:01 am | 5:11 am | 6:20 am | 12:28 pm | 3:44 pm | 6:33 pm | 7:44 pm |
24-Apr-2022 | 22-Ram-1443 | Ahad | 5:00 am | 5:10 am | 6:20 am | 12:28 pm | 3:44 pm | 6:33 pm | 7:44 pm |
25-Apr-2022 | 23-Ram-1443 | Isnin | 5:00 am | 5:10 am | 6:20 am | 12:28 pm | 3:44 pm | 6:33 pm | 7:44 pm |
26-Apr-2022 | 24-Ram-1443 | Selasa | 5:00 am | 5:10 am | 6:20 am | 12:28 pm | 3:44 pm | 6:33 pm | 7:44 pm |
27-Apr-2022 | 25-Ram-1443 | Rabu | 4:59 am | 5:09 am | 6:19 am | 12:28 pm | 3:45 pm | 6:33 pm | 7:44 pm |
28-Apr-2022 | 26-Ram-1443 | Khamis | 4:59 am | 5:09 am | 6:19 am | 12:28 pm | 3:45 pm | 6:33 pm | 7:44 pm |
29-Apr-2022 | 27-Ram-1443 | Jumaat | 4:59 am | 5:09 am | 6:19 am | 12:27 pm | 3:45 pm | 6:33 pm | 7:44 pm |
30-Apr-2022 | 28-Ram-1443 | Sabtu | 4:58 am | 5:08 am | 6:19 am | 12:27 pm | 3:45 pm | 6:33 pm | 7:44 pm |
01-May-2022 | 29-Ram-1443 | Ahad | 4:58 am | 5:08 am | 6:19 am | 12:27 pm | 3:45 pm | 6:33 pm | 7:44 pm |
02-May-2022 | 30-Ram-1443 | Isnin | 4:58 am | 5:08 am | 6:18 am | 12:27 pm | 3:46 pm | 6:33 pm | 7:44 pm |
Jadual imsak dan berbuka puasa Sarawak 2022. Klik untuk gambar yang lebih besar dan jelas
Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.
Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia
Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.
Semoga jadual waktu berbuka dan imsak negeri Sarawak ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.
Tiada ulasan