• Terengganu 2022 Jadual Waktu Berbuka Puasa & Imsak

       Jadual Waktu Berbuka Puasa Terengganu 2022 Dan Imsak 1443H, sepertimana disiarkan oleh Jabatan Kemajuan Islam Malaysia (JAKIM). Jadual atau takwim ini diharap dapat membantu umat Islam yang menetap di Terengganu mendapatkan maklumat yang tepat bagi waktu berbuka puasa dan imsak (sahur) dalam menjalani ibadah puasa.

    Terengganu 2022 Waktu Berbuka

    Untuk semakan waktu berbuka puasa, waktu imsak serta waktu-waktu solat hari ini, sila gunakan widget waktu solat yang kami sediakan. Disamping menunaikan puasa wajib disiang hari, hidupkan bulan Ramadhan al kareem ini dengan memperbanyakkan sedekah, tadarus Al-Quran dan solat sunat Tarawih.

    Jadual Waktu Berbuka Puasa & Imsak Terengganu 2022

    Berikut adalah jadual imsak dan berbuka bagi seluruh negeri Terengganu bagi Ramadan tahun 2022 Masihi bersamaan 1443 Hijriah.

    Jadual berbuka puasa ini memaparkan tarikh Hijriah serta tarikh Miladiah / Masihi, hari, waktu imsak dan berbuka.

    Waktu Berbuka Puasa Terengganu 2022 Dan Imsak 1443H

    Jadual Waktu Berbuka 2022 Bagi Zon 1 - Kuala Terengganu, Marang, Kuala Nerus.

    03-Apr-202201-Ram-1443Ahad5:47 am5:57 am7:06 am1:13 pm4:13 pm7:17 pm8:27 pm
    04-Apr-202202-Ram-1443Isnin5:47 am5:57 am7:05 am1:13 pm4:14 pm7:17 pm8:27 pm
    05-Apr-202203-Ram-1443Selasa5:46 am5:56 am7:05 am1:12 pm4:14 pm7:17 pm8:27 pm
    06-Apr-202204-Ram-1443Rabu5:46 am5:56 am7:04 am1:12 pm4:15 pm7:17 pm8:26 pm
    07-Apr-202205-Ram-1443Khamis5:45 am5:55 am7:04 am1:12 pm4:15 pm7:17 pm8:26 pm
    08-Apr-202206-Ram-1443Jumaat5:45 am5:55 am7:04 am1:12 pm4:15 pm7:17 pm8:26 pm
    09-Apr-202207-Ram-1443Sabtu5:44 am5:54 am7:03 am1:11 pm4:16 pm7:16 pm8:26 pm
    10-Apr-202208-Ram-1443Ahad5:44 am5:54 am7:03 am1:11 pm4:16 pm7:16 pm8:26 pm
    11-Apr-202209-Ram-1443Isnin5:43 am5:53 am7:02 am1:11 pm4:17 pm7:16 pm8:26 pm
    12-Apr-202210-Ram-1443Selasa5:43 am5:53 am7:02 am1:11 pm4:17 pm7:16 pm8:26 pm
    13-Apr-202211-Ram-1443Rabu5:43 am5:53 am7:02 am1:10 pm4:18 pm7:16 pm8:26 pm
    14-Apr-202212-Ram-1443Khamis5:42 am5:52 am7:01 am1:10 pm4:18 pm7:16 pm8:26 pm
    15-Apr-202213-Ram-1443Jumaat5:42 am5:52 am7:01 am1:10 pm4:18 pm7:16 pm8:26 pm
    16-Apr-202214-Ram-1443Sabtu5:41 am5:51 am7:00 am1:10 pm4:19 pm7:16 pm8:26 pm
    17-Apr-202215-Ram-1443Ahad5:41 am5:51 am7:00 am1:09 pm4:19 pm7:16 pm8:26 pm
    18-Apr-202216-Ram-1443Isnin5:40 am5:50 am7:00 am1:09 pm4:20 pm7:15 pm8:26 pm
    19-Apr-202217-Ram-1443Selasa5:40 am5:50 am6:59 am1:09 pm4:20 pm7:15 pm8:26 pm
    20-Apr-202218-Ram-1443Rabu5:39 am5:49 am6:59 am1:09 pm4:20 pm7:15 pm8:26 pm
    21-Apr-202219-Ram-1443Khamis5:39 am5:49 am6:59 am1:08 pm4:21 pm7:15 pm8:26 pm
    22-Apr-202220-Ram-1443Jumaat5:38 am5:48 am6:58 am1:08 pm4:21 pm7:15 pm8:26 pm
    23-Apr-202221-Ram-1443Sabtu5:38 am5:48 am6:58 am1:08 pm4:21 pm7:15 pm8:26 pm
    24-Apr-202222-Ram-1443Ahad5:38 am5:48 am6:58 am1:08 pm4:22 pm7:15 pm8:26 pm
    25-Apr-202223-Ram-1443Isnin5:37 am5:47 am6:57 am1:08 pm4:22 pm7:15 pm8:26 pm
    26-Apr-202224-Ram-1443Selasa5:37 am5:47 am6:57 am1:08 pm4:22 pm7:15 pm8:26 pm
    27-Apr-202225-Ram-1443Rabu5:36 am5:46 am6:57 am1:07 pm4:22 pm7:15 pm8:26 pm
    28-Apr-202226-Ram-1443Khamis5:36 am5:46 am6:56 am1:07 pm4:23 pm7:15 pm8:27 pm
    29-Apr-202227-Ram-1443Jumaat5:36 am5:46 am6:56 am1:07 pm4:23 pm7:15 pm8:27 pm
    30-Apr-202228-Ram-1443Sabtu5:35 am5:45 am6:56 am1:07 pm4:23 pm7:15 pm8:27 pm
    01-May-202229-Ram-1443Ahad5:35 am5:45 am6:56 am1:07 pm4:24 pm7:15 pm8:27 pm
    02-May-202230-Ram-1443Isnin5:34 am5:44 am6:55 am1:07 pm4:24 pm7:15 pm8:27 pm

    Waktu Berbuka Terengganu 2022 Bagi Zon 2 - Besut, Setiu.

    03-Apr-202201-Ram-1443Ahad5:49 am5:59 am7:08 am1:15 pm4:15 pm7:20 pm8:29 pm
    04-Apr-202202-Ram-1443Isnin5:49 am5:59 am7:07 am1:15 pm4:15 pm7:19 pm8:29 pm
    05-Apr-202203-Ram-1443Selasa5:48 am5:58 am7:07 am1:15 pm4:16 pm7:19 pm8:29 pm
    06-Apr-202204-Ram-1443Rabu5:48 am5:58 am7:07 am1:14 pm4:16 pm7:19 pm8:29 pm
    07-Apr-202205-Ram-1443Khamis5:47 am5:57 am7:06 am1:14 pm4:17 pm7:19 pm8:29 pm
    08-Apr-202206-Ram-1443Jumaat5:47 am5:57 am7:06 am1:14 pm4:17 pm7:19 pm8:29 pm
    09-Apr-202207-Ram-1443Sabtu5:47 am5:57 am7:05 am1:14 pm4:18 pm7:19 pm8:29 pm
    10-Apr-202208-Ram-1443Ahad5:46 am5:56 am7:05 am1:13 pm4:18 pm7:19 pm8:29 pm
    11-Apr-202209-Ram-1443Isnin5:46 am5:56 am7:04 am1:13 pm4:19 pm7:19 pm8:28 pm
    12-Apr-202210-Ram-1443Selasa5:45 am5:55 am7:04 am1:13 pm4:19 pm7:18 pm8:28 pm
    13-Apr-202211-Ram-1443Rabu5:45 am5:55 am7:04 am1:12 pm4:20 pm7:18 pm8:28 pm
    14-Apr-202212-Ram-1443Khamis5:44 am5:54 am7:03 am1:12 pm4:20 pm7:18 pm8:28 pm
    15-Apr-202213-Ram-1443Jumaat5:44 am5:54 am7:03 am1:12 pm4:20 pm7:18 pm8:28 pm
    16-Apr-202214-Ram-1443Sabtu5:43 am5:53 am7:02 am1:12 pm4:21 pm7:18 pm8:28 pm
    17-Apr-202215-Ram-1443Ahad5:43 am5:53 am7:02 am1:12 pm4:21 pm7:18 pm8:28 pm
    18-Apr-202216-Ram-1443Isnin5:42 am5:52 am7:02 am1:11 pm4:22 pm7:18 pm8:28 pm
    19-Apr-202217-Ram-1443Selasa5:42 am5:52 am7:01 am1:11 pm4:22 pm7:18 pm8:28 pm
    20-Apr-202218-Ram-1443Rabu5:41 am5:51 am7:01 am1:11 pm4:22 pm7:18 pm8:28 pm
    21-Apr-202219-Ram-1443Khamis5:41 am5:51 am7:01 am1:11 pm4:23 pm7:18 pm8:28 pm
    22-Apr-202220-Ram-1443Jumaat5:40 am5:50 am7:00 am1:10 pm4:23 pm7:18 pm8:28 pm
    23-Apr-202221-Ram-1443Sabtu5:40 am5:50 am7:00 am1:10 pm4:23 pm7:17 pm8:29 pm
    24-Apr-202222-Ram-1443Ahad5:40 am5:50 am7:00 am1:10 pm4:24 pm7:17 pm8:29 pm
    25-Apr-202223-Ram-1443Isnin5:39 am5:49 am6:59 am1:10 pm4:24 pm7:17 pm8:29 pm
    26-Apr-202224-Ram-1443Selasa5:39 am5:49 am6:59 am1:10 pm4:24 pm7:17 pm8:29 pm
    27-Apr-202225-Ram-1443Rabu5:38 am5:48 am6:59 am1:10 pm4:25 pm7:17 pm8:29 pm
    28-Apr-202226-Ram-1443Khamis5:38 am5:48 am6:58 am1:09 pm4:25 pm7:17 pm8:29 pm
    29-Apr-202227-Ram-1443Jumaat5:38 am5:48 am6:58 am1:09 pm4:25 pm7:17 pm8:29 pm
    30-Apr-202228-Ram-1443Sabtu5:37 am5:47 am6:58 am1:09 pm4:25 pm7:17 pm8:29 pm
    01-May-202229-Ram-1443Ahad5:37 am5:47 am6:58 am1:09 pm4:26 pm7:17 pm8:29 pm
    02-May-202230-Ram-1443Isnin5:36 am5:46 am6:57 am1:09 pm4:26 pm7:17 pm8:29 pm

    Waktu Berbuka Terengganu 2022 Bagi Zon 3 - Hulu Terengganu

    03-Apr-202201-Ram-1443Ahad5:49 am5:59 am7:08 am1:15 pm4:15 pm7:19 pm8:28 pm
    04-Apr-202202-Ram-1443Isnin5:49 am5:59 am7:07 am1:14 pm4:16 pm7:19 pm8:28 pm
    05-Apr-202203-Ram-1443Selasa5:48 am5:58 am7:07 am1:14 pm4:16 pm7:19 pm8:28 pm
    06-Apr-202204-Ram-1443Rabu5:48 am5:58 am7:06 am1:14 pm4:17 pm7:19 pm8:28 pm
    07-Apr-202205-Ram-1443Khamis5:47 am5:57 am7:06 am1:14 pm4:17 pm7:18 pm8:28 pm
    08-Apr-202206-Ram-1443Jumaat5:47 am5:57 am7:05 am1:13 pm4:18 pm7:18 pm8:28 pm
    09-Apr-202207-Ram-1443Sabtu5:46 am5:56 am7:05 am1:13 pm4:18 pm7:18 pm8:28 pm
    10-Apr-202208-Ram-1443Ahad5:46 am5:56 am7:05 am1:13 pm4:18 pm7:18 pm8:28 pm
    11-Apr-202209-Ram-1443Isnin5:45 am5:55 am7:04 am1:13 pm4:19 pm7:18 pm8:28 pm
    12-Apr-202210-Ram-1443Selasa5:45 am5:55 am7:04 am1:12 pm4:19 pm7:18 pm8:28 pm
    13-Apr-202211-Ram-1443Rabu5:44 am5:54 am7:03 am1:12 pm4:20 pm7:18 pm8:28 pm
    14-Apr-202212-Ram-1443Khamis5:44 am5:54 am7:03 am1:12 pm4:20 pm7:17 pm8:28 pm
    15-Apr-202213-Ram-1443Jumaat5:44 am5:54 am7:03 am1:12 pm4:20 pm7:17 pm8:28 pm
    16-Apr-202214-Ram-1443Sabtu5:43 am5:53 am7:02 am1:11 pm4:21 pm7:17 pm8:28 pm
    17-Apr-202215-Ram-1443Ahad5:43 am5:53 am7:02 am1:11 pm4:21 pm7:17 pm8:28 pm
    18-Apr-202216-Ram-1443Isnin5:42 am5:52 am7:02 am1:11 pm4:22 pm7:17 pm8:28 pm
    19-Apr-202217-Ram-1443Selasa5:42 am5:52 am7:01 am1:11 pm4:22 pm7:17 pm8:28 pm
    20-Apr-202218-Ram-1443Rabu5:41 am5:51 am7:01 am1:10 pm4:22 pm7:17 pm8:28 pm
    21-Apr-202219-Ram-1443Khamis5:41 am5:51 am7:01 am1:10 pm4:23 pm7:17 pm8:28 pm
    22-Apr-202220-Ram-1443Jumaat5:40 am5:50 am7:00 am1:10 pm4:23 pm7:17 pm8:28 pm
    23-Apr-202221-Ram-1443Sabtu5:40 am5:50 am7:00 am1:10 pm4:23 pm7:17 pm8:28 pm
    24-Apr-202222-Ram-1443Ahad5:40 am5:50 am7:00 am1:10 pm4:23 pm7:17 pm8:28 pm
    25-Apr-202223-Ram-1443Isnin5:39 am5:49 am6:59 am1:09 pm4:24 pm7:17 pm8:28 pm
    26-Apr-202224-Ram-1443Selasa5:39 am5:49 am6:59 am1:09 pm4:24 pm7:16 pm8:28 pm
    27-Apr-202225-Ram-1443Rabu5:38 am5:48 am6:59 am1:09 pm4:24 pm7:16 pm8:28 pm
    28-Apr-202226-Ram-1443Khamis5:38 am5:48 am6:58 am1:09 pm4:25 pm7:16 pm8:28 pm
    29-Apr-202227-Ram-1443Jumaat5:38 am5:48 am6:58 am1:09 pm4:25 pm7:16 pm8:28 pm
    30-Apr-202228-Ram-1443Sabtu5:37 am5:47 am6:58 am1:09 pm4:25 pm7:16 pm8:28 pm
    01-May-202229-Ram-1443Ahad5:37 am5:47 am6:58 am1:09 pm4:26 pm7:16 pm8:28 pm
    02-May-202230-Ram-1443Isnin5:37 am5:47 am6:57 am1:08 pm4:26 pm7:16 pm


    * Tarikh permulaan Ramadan akan diisytiharkan oleh Penyimpan Mohor Besar Raja-Raja Malaysia

    Jadual imsak dan berbuka puasa Terengganu 2022. Klik untuk gambar yang lebih besar dan jelas. Untuk panduan anda, di sini disertakan juga Lafaz Niat Puasa dan Doa Berbuka Puasa dan juga senarai kadar bayaran zakat fitrah 2022.

    Jadual Waktu Imsak dan Berbuka Bagi Negeri-negeri Lain di Malaysia

    Untuk menyemak waktu berbuka puasa dan imsak Ramadan 2022/1443H bagi negeri-negeri lain di Malaysia, sila layari Jadual Waktu Berbuka Puasa Dan Imsak Malaysia.

    Semoga jadual waktu berbuka dan imsak negeri Terengganu ini bermanfaat buat para pembaca. Sila share dan uar-uarkan.

    Tiada ulasan

    Post Top Ad